<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPM</title>
	<atom:link href="http://www.ipm.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipm.se</link>
	<description>Informed Portfolio Management</description>
	<lastBuildDate>Tue, 11 Jun 2013 07:24:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nordic Insights Managed Futures Roundtable</title>
		<link>http://www.ipm.se/2013/03/nordic-insights-managed-futures-roundtable/</link>
		<comments>http://www.ipm.se/2013/03/nordic-insights-managed-futures-roundtable/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:41:23 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=477</guid>
		<description><![CDATA[IPM&#8217;s Head of Research, Björn Österberg, recently attended a roundtable discussion about managed futures, systematic macro and CTA&#8217;s arranged by HedgeFonder.nu. A full transcript of what was discussed during this roundtable, can be found via their website.]]></description>
				<content:encoded><![CDATA[<p>IPM&#8217;s Head of Research, Björn Österberg, recently attended a roundtable discussion about managed futures, systematic macro and CTA&#8217;s arranged by HedgeFonder.nu. A full transcript of what was discussed during this roundtable, can be found <a title="Hedgefonder.nu's website" href="http://hedgefonder.nu/nordic-insights-cta-pg/" target="_blank">via their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2013/03/nordic-insights-managed-futures-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPM talks FX with Reuters</title>
		<link>http://www.ipm.se/2013/01/ipm-talks-fx-reuters/</link>
		<comments>http://www.ipm.se/2013/01/ipm-talks-fx-reuters/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:35:34 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=471</guid>
		<description><![CDATA[IPM’s flagship strategy, the “IPM Systematic Macro Fund”, closed 2012 at +9.6% (USD, B-shares). As people revert to looking at fundamentals this year, IPM is well positioned, says IPM&#8217;s CEO Anders Lindell in an interview with Reuters. Visit Reuters website &#8230; <a href="http://www.ipm.se/2013/01/ipm-talks-fx-reuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IPM’s flagship strategy, the “IPM Systematic Macro Fund”, closed 2012 at +9.6% (USD, B-shares). As people revert to looking at fundamentals this year, IPM is well positioned, says IPM&#8217;s CEO Anders Lindell in an interview with Reuters.</p>
<p>Visit <a title="the Reuters website" href="http://uk.reuters.com/article/2013/01/22/us-markets-forex-quants-idUKBRE90L0F220130122" target="_blank">Reuters website</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2013/01/ipm-talks-fx-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from IPM</title>
		<link>http://www.ipm.se/2012/12/seasons-greetings-ipm/</link>
		<comments>http://www.ipm.se/2012/12/seasons-greetings-ipm/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:34:30 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=441</guid>
		<description><![CDATA[Best wishes for 2013 from all of us to all of you. Instead of corporate gifts and holiday cards, we have made a donation to Save the Children. In the spirit of the holiday season, we have opted to do &#8230; <a href="http://www.ipm.se/2012/12/seasons-greetings-ipm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Best wishes for 2013 from all of us to all of you. Instead of corporate gifts and holiday cards, we have made a donation to Save the Children.</strong></p>
<p>In the spirit of the holiday season, we have opted to do away with sending traditional greeting cards and gifts this year. Instead we have made a donation to the non-profit organization <a title="Save the Children's Swedish website" href="http://www.savethechildren.se/" target="_blank">Save the Children</a>, thereby supporting the important work they are doing for children&#8217;s rights in Sweden and around the world.</p>
<p><a title="Responsible investing" href="http://www.ipm.se/responsible-investing/">Click here</a> to learn more about how we have integrated Environmental, Social, and Corporate Governance (ESG) considerations into IPM&#8217;s investment management processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/12/seasons-greetings-ipm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catella increases its stake in IPM</title>
		<link>http://www.ipm.se/2012/12/catella-increases-stake-ipm/</link>
		<comments>http://www.ipm.se/2012/12/catella-increases-stake-ipm/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 07:55:21 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=433</guid>
		<description><![CDATA[Catella is increasing its stake in IPM Informed Portfolio Management AB from approx. 5% to 25% through a new issue private placement. The new issue is conditional on an approved ownership assessment. As part of the development of Catella’s asset &#8230; <a href="http://www.ipm.se/2012/12/catella-increases-stake-ipm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Catella is increasing its stake in IPM Informed Portfolio Management AB from approx. 5% to 25% through a new issue private placement. The new issue is conditional on an approved ownership assessment.</strong></p>
<p>As part of the development of Catella’s asset management, in November 2011 Catella acquired a shareholding of just over 5% in IPM Informed Portfolio Management. Catella thereby became the sole institutional shareholder in IPM. Catella is now increasing its stake to 25% through a new issue of shares.</p>
<p>A full press release can be found via the link below (opens as a PDF):<br />
<a title="Catella increases its stake in IPM Informed Portfolio Management" href="http://www.ipm.se/wp-content/uploads/2012/12/IPM-Catella_increases_stake_in_IPM-Pressrelease-Dec-2012.pdf" target="_blank">Catella increases its stake in IPM</a></p>
<p>For more information, please contact:<br />
Douglas Norström<br />
Director, Head of Marketing &amp; Communications<br />
+46 72 164 81 81, douglas.norstrom@ipm.se</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/12/catella-increases-stake-ipm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with IPM&#8217;s CEO</title>
		<link>http://www.ipm.se/2012/10/interview-ipms-ceo/</link>
		<comments>http://www.ipm.se/2012/10/interview-ipms-ceo/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 12:10:13 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=369</guid>
		<description><![CDATA[Hedge fund magazine Opalesque recently sat down with IPM&#8217;s CEO and CIO Anders Lindell for an in-depth video interview about the company and our investment strategies. The interview can be viewed in its entirety at www.opalesque.tv]]></description>
				<content:encoded><![CDATA[<p><strong>Hedge fund magazine Opalesque recently sat down with IPM&#8217;s CEO and CIO Anders Lindell for an in-depth video interview about the company and our investment strategies.</strong></p>
<p>The interview can be viewed in its entirety at <a title="Video interview with IPM's CEO and CIO Anders Lindell" href="http://www.opalesque.tv/hedge-fund-videos/anders-lindell/1" target="_blank">www.opalesque.tv<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/10/interview-ipms-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with IPM&#8217;s Head of Research</title>
		<link>http://www.ipm.se/2012/10/interview-ipms-head-research/</link>
		<comments>http://www.ipm.se/2012/10/interview-ipms-head-research/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:00:07 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=353</guid>
		<description><![CDATA[A full page interview with IPM&#8217;s Head of Research Björn Österberg can be found in this week&#8217;s issue of Swedish business magazine &#8220;Affärsvärlden&#8221; (#40/2012). The article is also available at www.affarsvarlden.se to subscribers to the magazine.]]></description>
				<content:encoded><![CDATA[<p>A full page interview with IPM&#8217;s Head of Research Björn Österberg can be found in this week&#8217;s issue of Swedish business magazine &#8220;Affärsvärlden&#8221; (#40/2012).</p>
<p>The article is also available at <a title="Affärsvärlden's official website" href="http://www.affarsvarlden.se" target="_blank">www.affarsvarlden.se</a> to subscribers to the magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/10/interview-ipms-head-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Convene In Stockholm</title>
		<link>http://www.ipm.se/2012/09/experts-convene-in-stockholm/</link>
		<comments>http://www.ipm.se/2012/09/experts-convene-in-stockholm/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 08:36:06 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=345</guid>
		<description><![CDATA[IPM&#8217;s Head of Research recently joined a few of Scandinavia&#8217;s leading hedge fund experts for a series of discussions about investment diversification and much more. This roundtable was arranged by Opalesque and took place on August 31 in Stockholm, Sweden. &#8230; <a href="http://www.ipm.se/2012/09/experts-convene-in-stockholm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>IPM&#8217;s Head of Research recently joined a few of Scandinavia&#8217;s leading hedge fund experts for a series of discussions about investment diversification and much more.</strong></p>
<p>This roundtable was arranged by Opalesque and took place on August 31 in Stockholm, Sweden.</p>
<p><a title="Transcript of Opalesque Roundtable with IPM Informed Portfolio Management" href="http://www.opalesque.com/index.php?act=archiveRT&amp;and=download_RT&amp;iID=107" target="_blank">A full transcript of the roundtable discussions can be found here</a> (opens as a PDF) or by visiting <a title="Opalesque website" href="http://www.opalesque.com/RT/NordicRoundtable2012.html" target="_blank">opalesque.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/09/experts-convene-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPM among Europe&#8217;s Top 50</title>
		<link>http://www.ipm.se/2012/09/ipm-among-europes-top-50/</link>
		<comments>http://www.ipm.se/2012/09/ipm-among-europes-top-50/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 11:37:01 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=324</guid>
		<description><![CDATA[The Hedge Fund Journal, in association with Newedge, does a yearly ranking of Europe&#8217;s Top 50 single managers. IPM Informed Portfolio Management is pleased to announce that we continue to be the leading systematic macro of this select group. Besides &#8230; <a href="http://www.ipm.se/2012/09/ipm-among-europes-top-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>The Hedge Fund Journal, in association with Newedge, does a yearly ranking of Europe&#8217;s Top 50 single managers. IPM Informed Portfolio Management is pleased to announce that we continue to be the leading systematic macro of this select group.</strong></p>
<p>Besides being at the top of the class, IPM Informed Portfolio Management also remains one of the largest single managers as measured by AuM, and the good news continues.</p>
<p>Not only is IPM Informed Portfolio Management the largest systematic macro manager ranked, but we are in fact the only systematic macro manager who made the cut this year.</p>
<p>For full details about the ranking, please visit <a title="The Hedge Fund Journal's website" href="http://www.thehedgefundjournal.com/node/7581" target="_blank">thehedgefundjournal.com</a> or <a title="PDF of Europe's Top 50 largest single managers ranked by AUM" href="http://www.thehedgefundjournal.com/sites/default/files/THFJ%20Europe%2050%20%282012%29.pdf" target="_blank">download the full PDF by clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/09/ipm-among-europes-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three nominations for IPM</title>
		<link>http://www.ipm.se/2012/05/three-nominations-for-ipm/</link>
		<comments>http://www.ipm.se/2012/05/three-nominations-for-ipm/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=152</guid>
		<description><![CDATA[IPM is proud to announce that we have been nominated three times in the Managed Futures Pinnacle Awards 2012. The Managed Futures Pinnacle Awards is the first and only awards event to recognize excellence exclusively in the managed futures space. &#8230; <a href="http://www.ipm.se/2012/05/three-nominations-for-ipm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>IPM is proud to announce that we have been nominated three times in the Managed Futures Pinnacle Awards 2012.</strong></p>
<p>The Managed Futures Pinnacle Awards is the first and only awards event to recognize excellence exclusively in the managed futures space.</p>
<p>IPM Informed Portfolio Management has been nominated in the following categories:</p>
<p>Best Return (High Volatility – Single Sector) $100-299M AUM (for IPM Systematic Currency Fund)<br />
Best Return (High Volatility – Single Sector) $300M+ AUM (for IPM Systematic Macro Fund)<br />
Best Risk Adjusted (Single Sector) $300M+ AUM (for IPM Systematic Macro Fund)</p>
<p>Managers have been nominated based on quantitative data, provided by BarclayHedge, and the winners will be announced and presented with a BarclayHedge &#8220;BTOP&#8221; award during a ceremony on June 11, 2012, in Chicago.</p>
<p>More information can be found at: <a href="http://www.mfpawards.com" target="_blank">www.mfpawards.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/05/three-nominations-for-ipm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPM featured in Affärsvärlden</title>
		<link>http://www.ipm.se/2012/02/ipm-featured-in-affarsvarlden/</link>
		<comments>http://www.ipm.se/2012/02/ipm-featured-in-affarsvarlden/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.ipm.se/?p=156</guid>
		<description><![CDATA[For those of you living in Sweden, there is a feature article about IPM in this week’s issue of the well-known business magazine “Affärsvärlden” (#8/2012). The article is also available at www.affarsvarlden.se]]></description>
				<content:encoded><![CDATA[<p><strong>For those of you living in Sweden, there is a feature article about IPM in this week’s issue of the well-known business magazine “Affärsvärlden” (#8/2012).</strong></p>
<p>The article is also available at <a title="Article about IPM Informed Portfolio Management in Affärsvärlden" href="http://www.affarsvarlden.se/hem/nyheter/article3413974.ece" target="_blank">www.affarsvarlden.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipm.se/2012/02/ipm-featured-in-affarsvarlden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
